- Published on
New Pilot Ratings
- Authors
- Name
- Phil
- lead engineer @ vatsim
Introduction
We're delighted to announce the creation of two new pilot ratings, and a military ratings system.
These have been in the works for the last few months and will expand the ratings available to our users.
This blog post is written with the intention of giving a heads up to our developer community who may wish to implement these new ratings in any systems they have developed which use the API or DataServer.
Pilot Ratings
The two new pilot ratings are Flight Instructor (FI), and Flight Examiner (FE).
These will appear in the API and datafeed as ID 31, and 63 respectively.
A table is shown below:
System | Field | ID | Short Text | Long Text |
---|---|---|---|---|
API | pilotrating | 0 | P0 | No Pilot Rating |
API | pilotrating | 1 | PPL | Private Pilot License |
API | pilotrating | 3 | IR | Instrument Rating |
API | pilotrating | 7 | CMEL | Commercial Multi-Engine License |
API | pilotrating | 15 | ATPL | Air Transport Pilot License |
API | pilotrating | 31 | FI | Flight Instructor |
API | pilotrating | 63 | FE | Flight Examiner |
System | Field | ID | Short Text | Long Text |
---|---|---|---|---|
DataServer | pilot_rating | 0 | P0 | No Pilot Rating |
DataServer | pilot_rating | 1 | PPL | Private Pilot License |
DataServer | pilot_rating | 3 | IR | Instrument Rating |
DataServer | pilot_rating | 7 | CMEL | Commercial Multi-Engine License |
DataServer | pilot_rating | 15 | ATPL | Air Transport Pilot License |
DataServer | pilot_rating | 31 | FI | Flight Instructor |
DataServer | pilot_rating | 63 | FE | Flight Examiner |
Military Ratings
A new set of military ratings are now available for VSO members. These are subject to the VSO training department guidelines, and may be issued by approved VSO training organisations.
System | Field | ID | Short Text | Long Text |
---|---|---|---|---|
API | militaryrating | 0 | M0 | No Military Rating |
API | militaryrating | 1 | M1 | Military Pilot License |
API | militaryrating | 3 | M2 | Military Instrument Rating |
API | militaryrating | 7 | M3 | Military Multi-Engine Rating |
API | militaryrating | 15 | M4 | Military Mission Ready Pilot |
System | Field | ID | Short Text | Long Text |
---|---|---|---|---|
DataServer | military_rating | 0 | M0 | No Military Rating |
DataServer | military_rating | 1 | M1 | Military Pilot License |
DataServer | military_rating | 3 | M2 | Military Instrument Rating |
DataServer | military_rating | 7 | M3 | Military Multi-Engine Rating |
DataServer | military_rating | 15 | M4 | Military Mission Ready Pilot |
Summary
These new ratings are an exciting new feature for our Pilot Training Department and VSO communities. If you have any questions about implementation or wish to speak to a member of the tech team, please reach out in our community discord.
Until next time.
~ the vatsim technology team.